Vol. 5 (1): May 2002 |
OBSERVATIONS ON DIVING BEHAVIOUR OF FREE RANGING
Researchers selected locations on cliffs with the widest angle of view to facilitate observations of monk seal diving behaviour (Figure 2). A total of 17 observers recorded diving behaviour, with 2 to 6 observers participating on each occasion. The observers attempted to hide themselves among rocks or vegetation, where available, in order not to be seen by the seals. During observations of diving activity, times of every dive and surfacing event were recorded. Binoculars (8x to 12x), cameras with zoom lenses (24-50 mm and 75-300 mm), and a telephoto lens (600 mm) were used to identify individual seals and to make the observations. Sex of individual seals was identified on the basis of previous field experience, with conclusions being verified against information on morphological differences provided by Samaranch and Gonzales (1998). Dives were characterised as spot feeding dives or transit dives following Costa Neves (1998).
In three cases, researchers intruded upon diving seals. One observer made scuba dives to observe the behaviour of the adult seal Susa? (observation D10b) and the juvenile seal Fatma (D17) on the north coast of Çavus Island, and on the Ayani coast near Foça, respectively. In the case of observation D13a, researchers took photos from an inflatable boat for a short period of time, while remaining at least 50 m from the seal, Disi Korsan, at the Siren Rocks of Orak Island (Figure 4). In all three cases, the seals continued their diving activity, regardless of the presence of human observers.
For each individual dive observed, dive duration and surface intervals between dives were recorded and mean, median and maximum dive duration, and mean and median surface intervals were calculated. In addition, the data were pooled for all animals observed, in order to calculate mean, median, and maximum dive duration, and mean and median surface intervals for all dives combined.
|
No. | Obs. | Seal | Type | Ndive | divemax | divemean | +/- SD | dive median | Nsurf | surfmax | surf mean | +/- SD | surf median | d/s | OP (min) |
1 | D1 | F1 | Transit | 4 | 335 | 248.5 | 95.5 | 272.0 | 3 | 120 | 56.7 | 55.8 | 35.0 | - | 42 |
2 | D4 | Susa | Spot | 29 | 635 | 407.4 | 165.2 | 425.0 | 28 | 120 | 32.4 | 20.6 | 30.0 | 12.6 | 330 |
3 | D5 | Susa | Spot | 32 | 840 | 342.6 | 208.1 | 330.0 | 34 | 43 | 23.2 | 10.7 | 24.5 | 14.8 | 319 |
4 | D6 | Susa | Spot | 8 | 582 | 258.0 | 212.4 | 284.5 | 9 | 36 | 19.2 | 10.1 | 20.0 | 13.4 | 37 |
5 | D8 | F2 | Spot | 4 | 889 | 460.5 | 290.5 | 353.0 | 5 | 51 | 36.4 | 8.4 | 33.0 | 12.7 | 41 |
6 | D9 | Susa? | Spot | 8 | 420 | 232.9 | 147.7 | 187.5 | 9 | 59 | 30.2 | 19.3 | 38.0 | 7.7 | 188 |
7 | D10a | Susa? | Spot | 3 | 340 | 285.0 | 74.7 | 315.0 | 4 | 90 | 52.5 | 35.7 | 52.5 | - | 367 |
8 | D10b | Susa? | Spot | 19 | 1080 | 288.8 | 236.2 | 213.0 | 20 | 75 | 32.1 | 20.0 | 37.5 | 9.0 | 102 |
9 | D11 | F3 | Transit | 7 | 395 | 273.3 | 98.1 | 302.0 | 6 | 64 | 39.2 | 21.8 | 42.0 | 7.0 | 64 |
10 | D12 | Sühendan | Spot | 13 | 521 | 387.4 | 87.1 | 404.0 | 10 | 141 | 85.9 | 26.9 | 84.5 | 4.5 | 98 |
11 | D13a | Disi Korsan | Spot | 53 | 901 | 487.2 | 103.7 | 497.0 | 54 | 107 | 79.4 | 15.0 | 81.0 | 6.1 | 570 |
12 | D13b | Disi Korsan | Transit | 1 | 405 | 405.0 | - | 405.0 | 1 | 60 | 60.0 | - | 60.0 | - | 8 |
13 | D14 | Sühendan | Spot | 13 | 470 | 396.8 | 53.8 | 407.0 | 13 | 87 | 72.2 | 9.0 | 71.0 | 5.5 | 151 |
14 | D15 | F4 | Spot | 7 | 475 | 223.3 | 164.1 | 205.0 | 9 | 105 | 50.6 | 37.9 | 51.0 | 4.4 | 75 |
15 | D16 | Susa | Spot | 19 | 648 | 468.1 | 207.4 | 581.0 | 18 | 59 | 39.9 | 17.7 | 47.0 | 11.7 | 463 |
Overall (sec) | 220 | 1080 | 384.9 | 181.3 | 405.5 | 223 | 141 | 48.9 | 29.8 | 41.0 | 7.9 | 2855 min | |||
Overall (min) | 18.00 | 6.41 | 3.02 | 6.76 | 2.35 | 0.81 | 0.50 | 0.68 | 47.58 hr |
Table 3. Maximum, mean and median dive duration, mean and median surface interval and d/s ratio of observations for the juvenile seal "Fatma". |
No. | Obs. | Seal | Type | Ndive | divemax | divemean | +/- SD | dive median | Nsurf | surfmax | surf mean | +/- SD | surf median | d/s | OP (min) |
1 | D17 | Fatma | Spot | 9 | 585 | 365.8 | 159.8 | 390.0 | 11 | 40 | 22.4 | 14.3 | 22.0 | 16.4 | 59 |
2 | D18 | Fatma | Spot | 23 | 635 | 424.4 | 123.0 | 435.0 | 24 | 110 | 37.3 | 19.9 | 31.5 | 11.4 | 405 |
Overall (sec) | 32 | 635 | 407.9 | 134.4 | 434.5 | 35 | 110 | 32.6 | 19.4 | 30.0 | 12.5 | 464 min | |||
Overall (min) | 10.58 | 6.80 | 2.24 | 7.24 | 1.83 | 0.54 | 0.32 | 0.50 | 7.73 hr |
The majority (17 cases, 85%) of the diving episodes involved spot dives where the animals dived within a limited area, in relatively shallow waters between 2 to 15 m depths close to the coast (whereas, at B.Kiremit Island, depths reach around 50 m; this is adjacent to Susas usual diving area where water depth is around 10 m). This pattern usually continued for hours. In the remaining 3 cases (15%), the seals exhibited transit dives in waters between 9.6 to 20 m deep. The juvenile seal Fatma dove around a reef at depths from 2 to 5 m although sea depth reaches 10 m in the reefs immediate surroundings.
References Costa Neves, H. 1998. Preliminary findings on the feeding behaviour and general ecology strategy of the Mediterranean monk seal Monachus monachus (Pinnipedia: Monachinae) on the Desertas Islands. Boletim do Museum Municipal do Funchal, Suppl. no. 5: 263-271. Gazo, M. 1996. Diving activity of lactating and recently weaned pups of Mediterranean monk seal in the Cabo Blanco Peninsula. In: P.G.H. Evans [eds.]. Proceedings of the Tenth Annual Conference of the European Cetacean Society, Lisbon, Portugal, 11-13 March 1996: 316-320. Gazo, M. 1997. Diving activity data on one of the most endangered divers: an adult male Mediterranean monk seal. How to obtain the information without disturbing the diver. In: P.G.H. Evans, E.C.M. Parsons & S.L. Clark [eds.]. Proceedings of the Eleventh Annual Conference of the European Cetacean Society, Strasund, Germany, 10-12 March 1997: 302. Samaranch, R. and L.M. Gonzales. 1998. Morphological categories of the Mediterranean monk seal. In: L. Silvani [ed.]. Monachus News. Newsletter of the Mediterranean Monk Seal in the Atlantic Ocean 2: 5. |
Copyright © 2002 Cem Orkun Kiraç, Yalçin Savas, Harun Güçlüsoy, N. Ozan Veryeri, The Monachus Guardian. All Rights Reserved